
Escape The Fate are kicking off the New Year with a North American headlining tour. “The Dead Masquerade” begins January 20th in Tucson, AZ and runs through March. Support acts Alesana, Motionless in White, Get Scared and Drive A will join the band in igniting stages across the U.S. and Canada. This tour also marks the return of bassist Max Green, who entered rehab on November 12th.
Escape The Fate is singer Craig Mabbitt, bassist Max Green, guitarist Monte Money and drummer Robert Ortiz. The Las Vegas quartet’s third album was produced by Don Gilmore (Bullet For My Valentine, Linkin Park) and released on November 2nd. It debuted at #4 on the Billboard Rock album chart, #3 on the Billboard Alternative chart and #1 on the Billboard Tastemakers Chart. Escape The Fate blends metal licks with pop melodies and soaring guitar solos with anthemic choruses into an epic sound only hinted at on the band’s previous discs: 2008’s This War Is Ours and 2006’s Dying Is Your Latest Fashion.
Although they’re calling this tour The Dead Masquerade, we’re pretty sure it’s gonna be one of the most electrifying live events of 2011! Are you ready?
Escape The Fate is singer Craig Mabbitt, bassist Max Green, guitarist Monte Money and drummer Robert Ortiz. The Las Vegas quartet’s third album was produced by Don Gilmore (Bullet For My Valentine, Linkin Park) and released on November 2nd. It debuted at #4 on the Billboard Rock album chart, #3 on the Billboard Alternative chart and #1 on the Billboard Tastemakers Chart. Escape The Fate blends metal licks with pop melodies and soaring guitar solos with anthemic choruses into an epic sound only hinted at on the band’s previous discs: 2008’s This War Is Ours and 2006’s Dying Is Your Latest Fashion.
Although they’re calling this tour The Dead Masquerade, we’re pretty sure it’s gonna be one of the most electrifying live events of 2011! Are you ready?
| The Dead Masquerade Tour | |||
|---|---|---|---|
| Escape The Fate |
Myspace™ | Get Merch | ShockHound.com |
| Tour Dates | ||
|---|---|---|
| Date | City/State | Venue |
| Fri/July 23 | Raleigh Boutique Amphitheater | Raleigh, NC |
| Sat/July 24 | Delaware State Fair | Harrington, DE |
| Tues/July 27 | Oakdale Theater | Wallingford, CT (Hartford) |
| Wed/July 28 | Comcast Center* | Boston, MA |
| Fri/July 30 | Constant Convocation Center* | Norfolk, VA |
| Sat/July 31 | Merriweather Post Pavillion | Columbia, MD |
| Sun/Aug 1 | Glens Falls Civic Center | Glens Falls, NY |
| Tues/Aug 3 | Meadowbrook Pavilion | Guildford, NH |
| Wed/Aug 4 | Pier at Penns Landing | Philadelphia, PA |
| Fri/Aug 6 | Jones Beach | Wantagh, NY |
| Sat/Aug 7 | Hersheypark Stadium & Star Pavilion | Hershey, PA |
| Sun/Aug 8 | Darien Lake Performing Arts Center | Darien Lake, NY (Buffalo) |
| Tues/Aug 10 | Time Warner Cable Amphitheater at Tower City | Cleveland, OH |
| Thurs/Aug 12 | PNC Pavilion | Cincinnati, OH |
| Sat/Aug 14 | Marcus Amphitheater Side Stage | Milwaukee, WI |
| Sun/Aug 15 | Meadow Brook Music Festival | Detroit, MI |
| Wed/Aug 18 | Charter One Pavilion at Northerly Island | Chicago, IL |
| Thurs/Aug 19 | The Lawn at White River State Park | Indianapolis, IN |
| Sat/Aug 21 | Municipal Auditorium | Nashville, TN |
| Wed/Sept 1 | The Arena at Gwinnett Center | Atlanta, GA |
| Thurs/Sept 2 | St. Augustine Amphitheater | St. Augustine, FL |
| Sat/Sept 4 | Bayfront Park Amphitheater | Miami, FL |
| Sun/Sept 5 | UCF Arena | Orlando, FL |
| Tues/Sept 7 | UNO Lakefront Arena | New Orleans, LA |
| Wed/Sept 8 | Cynthia Woods Mitchell Pavilion | Houston, TX |
| Fri/Sept 10 | Verizon Theater | Dallas, TX |
| Mon/Sept 13 | Red Rocks Amphitheater | Denver, CO |
| Wed/Sept 15 | Dodge Theater | Phoenix, AZ |
| Fri/Sept 17 | Theater at HP Pavilion | San Jose, CA (San Francisco) |
| Sat/Sept 18 | Viejas Arena | San Diego, CA |
| Sun/Sept 19 | Honda Center | Orange County, CA (Los Angeles) |

